This Collection consists primarily of William H. Blackmon's genealogical research on several Blackmon family lines.
0.75 linear feet: 2 LS boxes.
Box |
Folder |
Description |
1 | 1 | Blackmon, Daniel |
1 | 2 | Blackmon, James |
1 | 3 | Blackmon, James E. |
1 | 4 | Blackmon, Joseph |
1 | 5 | Blackmon, Levi |
1 | 6 | Blackmon, Minton Amos |
1 | 7 | Blackmon, Nathan |
1 | 8 | Blackmon, William J. |
1 | 8 | Blackmon, William J. |
1 | 10 | Blackmon, William J. |
1 | 11 | Blackmon, Wylie |
1 | 12 | Blackmon -- Alabama, Wilcox Co. |
1 | 13 | Blackmon -- Georgia, Harris Co. |
1 | 14 | Blackmon -- Mississippi |
1 | 15 | Blackmon -- North Carolina, Columbus Co. |
1 | 16 | Blackmon -- North Carolina, Johnston Co. |
1 | 17 | Blackmon -- North Carolina, Sampson Co. |
1 | 18 | Blackmon -- South Carolina, Charleston |
1 | 19 | Blackmon -- South Carolina, Marion Co. |
1 | 20 | Blackmon -- Virginia |
1 | 21 | Blackmon -- Cemetery and Death Data |
1 | 22 | Blackmon -- Deed Book Index |
1 | 23 | Blackmon -- Genealogical Charts |
1 | 24 | Blackmon -- Miscellaneous |
1 | 25 | Blackmon -- Jan Lightsey |
1 | 26 | Blackmon -- Robert B. Blackmon |
2 | 27 | Cato |
2 | 28 | Ferguson |
2 | 29 | Gregory |
2 | 30 | Kennington |
2 | 31 | Kennington, Mary Catherine |
2 | 32 | Reeves |
2 | 33 | Small, Thomas |
2 | 34 | Young, Fincher, Hartwell, Owens |
Box |
Folder |
Description |
2 | 35 | Lancaster County Census Index, 1790 |
2 | 36 | Lancaster County Census Index, 1800 |
2 | 37 | Lancaster County Census Index, 1810 |
2 | 38 | Lancaster County Census Index, 1830 |
2 | 39 | Lancaster County Census Index, 1840 |
2 | 40 | Lancaster County Census Index, 1850 |
2 | 41 | Poor House |
2 | 42 | NC Marriage and Death Notices (1824 - 1834) |